Product Price :Get Latest Price
Product Details:| Storage Capacity | 200 - 2000 Kgs |
| Brand | GCIL |
| Color | As per customer required |
| Dimension | Customized |
| Eco-friendly | Reusable and Recyclable |
| Economical | Highly economical compared to other alternative packing materials. |
| Moisture Profit | PP/HDPE Sacks are inherently moisture repellant. |
| Light Weight | Easy carriage and transportation. |
| Stackability | Can be gusseted to further improve stacking. |
| Strength | High tensile strength and long life. No Corrosion. |
Approx. Rs 400 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Storage Capacity | 200 - 2000 Kgs |
| Color | As per customer required |
| Dimension | Customized |
| Brand | GCIL |
| Eco-friendly | Reusable and Recyclable |
| Economical | Highly economical compared to other alternative packing materials. |
| Moisture Profit | PP/HDPE Sacks are inherently moisture repellant. |
| Light Weight | Easy carriage and transportation. |
| Stackability | Can be gusseted to further improve stacking. |
| Strength | High tensile strength and long life. No Corrosion. |
Product Price :Get Latest Price
Product Details:| Storage Capacity | 200 - 2000 Kgs |
| Color | As per customer required |
| Dimension | Customized |
| Brand | GCIL |
| Eco-friendly | Reusable and Recyclable |
| Economical | Highly economical compared to other alternative packing materials. |
| Moisture Profit | PP/HDPE Sacks are inherently moisture repellant. |
| Light Weight | Easy carriage and transportation. |
| Stackability | Can be gusseted to further improve stacking. |
| Strength | High tensile strength and long life. No Corrosion. |
Product Price :Get Latest Price
Product Details:| Color | As per customer required |
| Brand | GCIL |
| Size/Dimension | Customize |
| Eco-friendly | Reusable and Recyclable |
| Economical | Highly economical compared to other alternative packing materials. |
| Moisture Profit | PP/HDPE Sacks are inherently moisture repellant. |
| Light Weight | Easy carriage and transportation. |
| Stackability | Can be gusseted to further improve stacking. |
| Strength | High tensile strength and long life. No Corrosion. |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Storage Capacity | 1000 Kgs |
| Color | White |
| Dimension | 90 X 90 X 90 Cms |
| Brand | GCIL |
Option A
Bulk bag : 90x90x90 cm
D/s 30 X 50 cCm. spout on top only.
Top Spout 50X50 Cms
4 loops at each corner 30cm Free HT:
SWL 1000 kgs (1Tons)
SF 5:1
GSM : 130
Colour : White
Qty : 19000 Bags
Option B
Bulk bag : 90x90x90 cm
bottom. Spout 30 x 45 Cms
Top Spout 80 Cms
4 loops at each corner 30cm Free HT:
SWL 1000 kgs (1Tons)
SF 5:1
GSM : 200
Colour : White
Qty : 12720 Bags
Product Price :Get Latest Price
Product Details:| Storage Capacity | 200 - 2000 Kgs |
| Color | As per customer required |
| Dimension | Customized |
| Brand | GCIL |
Option A
Bulk bag : 90x90x90 cm
D/s 30 X 50 cCm. spout on top only.
Top Spout 50X50 Cms
4 loops at each corner 30cm Free HT:
SWL 1000 kgs (1Tons)
SF 5:1
GSM : 130
Colour : White
Qty : 19000 Bags
Option B
Bulk bag : 90x90x90 cm
bottom. Spout 30 x 45 Cms
Top Spout 80 Cms
4 loops at each corner 30cm Free HT:
SWL 1000 kgs (1Tons)
SF 5:1
GSM : 200
Colour : White
Qty : 12720 Bags
Product Price :Get Latest Price
Product Details:| Storage Capacity | 200 - 2000 Kgs |
| Color | As per customer required |
| Dimension | Customized |
| Brand | GCIL |
Being a client focused organization, we are engaged in offering an extensive array of FIBC Bags in different sizes, shapes and designs. Offered FIBC Bags have perfect designs, owing to which these are also used for packing various industrial products across the globe. The offered PP bags are able to stand tall on the expectations of customers as we make using best grade raw material, procured from reliable vendors of the industry.
Explore More Products
© Gujarat Craft Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited